Deskripsi
| Description | Parameter |
| Supply voltage | 230V AC, 115 AC, 24V DC/AC, 12V DC/AC |
| Voltage tolerance AC | + 10% / – 15% |
| Voltage tolerance DC | ± 15% |
| Power Consumption | 4.5VA |
| Output relays | 240V / 5A |
| Operating temperature | -20°C to +65°C |
| Storage temperature | -40°C to +85°C |
| Frequency range | 20 kHz to 170 kHz |
| Reaction time | 100ms |
| Signal holding time | Unlimited |
| Sensitivity | Adjustable in 3 increments |
| Loop inductance | Total loop plus connection wiring : 50µH to 1000µH. Ideal is 100µH to 300µH |
| Loop connection wiring | Maximum length 20 meters, twisted at least 20 times per meter |
| Size of Housing | 78x40x108mm (LxWxH) |










Ulasan
Belum ada ulasan.